Utah · county
Weber
6,768 water rights · 9,977 points of diversion.
Township and range
- T6N R2W — 1,076 rights
- T7N R1E — 983 rights
- T6N R2E — 868 rights
- T5N R2W — 737 rights
- T6N R1W — 687 rights
- T7N R1W — 575 rights
- T6N R1E — 358 rights
- T7N R3E — 346 rights
- T5N R1W — 316 rights
- T7N R2W — 305 rights
- T5N R3W — 259 rights
- T6N R3W — 227 rights
- T6N R3E — 57 rights
- T7N R2E — 45 rights
- T7N R3W — 38 rights
- T8N R1W — 25 rights
- T6N R4E — 19 rights
- T5N R1E — 17 rights
- T6N R4W — 17 rights
- T8N R3E — 16 rights
- T5N R2E — 15 rights
- T8N R2E — 9 rights
- T5N R4W — 6 rights
- T7N R4E — 4 rights
- T5N R5W — 2 rights
- T7N R4W — 2 rights
- T8N R1E — 2 rights
- T8N R4E — 2 rights
- T7N R5E — 1 rights
| Right | Status | Uses | Priority |
|---|---|---|---|
| 0735019M00 | Approved | None | None |
| 0835017M00 | Approved | None | None |
| 0735026M00 | Approved | None | None |
| 0535022M00 | Approved | None | None |
| 0535023M00 | Approved | None | None |
| 0735028M00 | Approved | None | None |
| 0135005M00 | Approved | None | None |
| 35-5535 | Lapsed | IS | 19880325 |
Preview only. Utah water alerts, $49/mo.